<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ScienceOffice</title>
	<atom:link href="http://scienceoffice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceoffice.com</link>
	<description>ScienceWord &#38; PagePlayer: Scientific Word Processor and Presentation Software</description>
	<pubDate>Mon, 19 Mar 2012 23:27:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ScienceWord and PagePlayer quick overview</title>
		<link>http://scienceoffice.com/2012/01/29/scienceword-pageplayer-quick-overview/</link>
		<comments>http://scienceoffice.com/2012/01/29/scienceword-pageplayer-quick-overview/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:00:32 +0000</pubDate>
		<dc:creator>Arcadius</dc:creator>
		
		<category><![CDATA[PagePlayer]]></category>

		<category><![CDATA[ScienceWord]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://scienceoffice.com/?p=282</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35115048?title=0&amp;byline=0&amp;portrait=0" width="460" height="275" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceoffice.com/2012/01/29/scienceword-pageplayer-quick-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mathematical formulas: Fast input</title>
		<link>http://scienceoffice.com/2012/01/28/mathematical-formulas-fast-input/</link>
		<comments>http://scienceoffice.com/2012/01/28/mathematical-formulas-fast-input/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:10:13 +0000</pubDate>
		<dc:creator>Arcadius</dc:creator>
		
		<category><![CDATA[PagePlayer]]></category>

		<category><![CDATA[ScienceWord]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://scienceoffice.com/?p=482</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35808167?title=0&amp;byline=0&amp;portrait=0" width="460" height="275" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceoffice.com/2012/01/28/mathematical-formulas-fast-input/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mathematical formulas: Click and Hot Keys</title>
		<link>http://scienceoffice.com/2012/01/28/mathematical-formulas-click-and-hot-keys/</link>
		<comments>http://scienceoffice.com/2012/01/28/mathematical-formulas-click-and-hot-keys/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:08:52 +0000</pubDate>
		<dc:creator>Arcadius</dc:creator>
		
		<category><![CDATA[PagePlayer]]></category>

		<category><![CDATA[ScienceWord]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://scienceoffice.com/?p=479</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35808335?title=0&amp;byline=0&amp;portrait=0" width="460" height="275" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceoffice.com/2012/01/28/mathematical-formulas-click-and-hot-keys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basic Drawing</title>
		<link>http://scienceoffice.com/2012/01/27/basic-drawing/</link>
		<comments>http://scienceoffice.com/2012/01/27/basic-drawing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:16:26 +0000</pubDate>
		<dc:creator>Arcadius</dc:creator>
		
		<category><![CDATA[PagePlayer]]></category>

		<category><![CDATA[ScienceWord]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://scienceoffice.com/?p=484</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35808119?title=0&amp;byline=0&amp;portrait=0" width="460" height="275" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceoffice.com/2012/01/27/basic-drawing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

